Sports Forecasting

[ New messages · Members · Forum rules · Search · RSS ]
  • Page 1 of 1
  • 1
Forum » The Sports » On the Gridiron » Week 3 Ncaa Lines
Week 3 Ncaa Lines
RainmakerDate: Sunday, 07 September 2014, 10:01 PM | Message # 1
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
NCAA American Football - Thu 9/11
Game Handicap Money Line Totals

Thu 9/11 103 Louisiana Tech +6.5 1.943
05:00 PM 104 North Texas -6.5 1.943

Thu 9/11 105 Houston U +18.5 1.943
06:00 PM 106 BYU -18.5 1.943

NCAA American Football - Sat 9/13

Sat 9/13 111 Indiana -6 1.943
09:00 AM 112 Bowling Green +6 1.943

Sat 9/13 113 Ohio +21 1.877
09:00 AM 114 Marshall -21 2.009

Sat 9/13 115 Central Florida +9.5 1.943
09:00 AM 116 Missouri -9.5 1.943

Sat 9/13 117 NC State -2.5 1.943
09:00 AM 118 South Florida +2.5 1.943

Sat 9/13 119 Miami Ohio +29.5 2.110
09:00 AM 120 Michigan -29.5 1.800

Sat 9/13 121 Kent State +29.5 1.943
09:00 AM 122 Ohio State -29.5 1.943

Sat 9/13 123 Eastern Michigan +14.5 1.980
03:00 PM 124 Old Dominion -14.5 1.909

Sat 9/13 125 East Carolina +10.5 1.884
09:00 AM 126 Virginia Tech -10.5 2.009

Sat 9/13 127 Syracuse -7.5 2.009
09:00 AM 128 Central Michigan +7.5 1.877

Sat 9/13 129 Pittsburgh U -25.5 1.943
09:00 AM 130 Florida Intl +25.5 1.943

Sat 9/13 133 Georgia Southern +22 1.943
09:00 AM 134 Georgia Tech -22 1.943

Sat 9/13 135 Iowa State +12.5 1.925
09:00 AM 136 Iowa -12.5 1.961

Sat 9/13 137 West Virginia +3 2.000
09:00 AM 138 Maryland -3 1.892

Sat 9/13 139 Massachusetts +17 1.943
09:00 AM 140 Vanderbilt -17 1.943

Sat 9/13 141 Louisville -6.5 1.909
09:30 AM 142 Virginia +6.5 1.980

Sat 9/13 143 Wyoming +43.5 1.943
11:00 AM 144 Oregon -43.5 1.943

Sat 9/13 145 Air Force -12 1.909
11:00 AM 146 Georgia State +12 1.980

Sat 9/13 147 Western Kentucky +1 1.917
11:00 AM 148 Middle Tenn St -1 1.970

Sat 9/13 149 Kansas +17 1.943
12:30 PM 150 Duke -17 1.943

Sat 9/13 151 Georgia -6 1.934
12:30 PM 152 South Carolina +6 1.952

Sat 9/13 153 Arkansas +3 1.952
12:30 PM 154 Texas Tech -3 1.934

Sat 9/13 155 Arkansas State +16.5 2.009
12:30 PM 156 Miami Florida -16.5 1.877

Sat 9/13 157 Mississippi St -15.5 1.943
01:00 PM 158 South Alabama +15.5 1.943

Sat 9/13 159 UL Lafayette +26 2.030
01:00 PM 160 Mississippi -26 1.862

Sat 9/13 161 Illinois +14.5 1.943
01:00 PM 162 Washington U -14.5 1.943

Sat 9/13 163 Minnesota U +10 1.943
01:00 PM 164 TCU -10 1.943

Sat 9/13 165 Western Michigan +2.5 1.943
02:00 PM 166 Idaho -2.5 1.943

Sat 9/13 167 Army +29.5 1.917
02:00 PM 168 Stanford -29.5 1.970

Sat 9/13 169 Southern Mississippi +47 1.943
03:00 PM 170 Alabama -47 1.943

Sat 9/13 171 Wake Forest +14 1.900
04:00 PM 172 Utah State -14 1.990

Sat 9/13 173 Tulsa -1.5 1.943
04:00 PM 174 Florida Atlantic +1.5 1.943

Sat 9/13 177 Ul Monroe +31 1.943
04:00 PM 178 LSU -31 1.943

Sat 9/13 179 Purdue +28 1.943
04:30 PM 180 Notre Dame -28 1.943

Sat 9/13 181 Kentucky +17.5 2.040
04:30 PM 182 Florida -17.5 1.854

Sat 9/13 183 Navy -12.5 1.943
05:00 PM 184 Texas State +12.5 1.943

Sat 9/13 185 Tennessee U +21 1.943
05:00 PM 186 Oklahoma -21 1.943

Sat 9/13 187 New Mexico State +10.5 1.943
05:00 PM 188 UTEP -10.5 1.943

Sat 9/13 189 UCLA -7 1.854
05:00 PM 190 Texas +7 2.040

Sat 9/13 191 Penn State -3.5 1.943
05:00 PM 192 Rutgers +3.5 1.943

Sat 9/13 193 USC -19.5 1.943
05:00 PM 194 Boston College +19.5 1.943

Sat 9/13 195 Rice +31 1.952
06:00 PM 196 Texas A&M -31 1.934

Sat 9/13 197 No Illinois -8.5 1.877
07:00 PM 198 UNLV +8.5 2.009

Sat 9/13 199 Arizona State -14.5 1.943
07:00 PM 200 Colorado +14.5 1.943

Sat 9/13 201 Nebraska -10 1.943
07:30 PM 202 Fresno State +10 1.943

Sat 9/13 203 Nevada +14.5 1.943
08:00 PM 204 Arizona U -14.5 1.943
 
RainmakerDate: Friday, 12 September 2014, 2:05 PM | Message # 2
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
Friday Lines as opposed to those opening lines above.

NCAA American Football - Fri 9/12
Game Handicap Money Line Totals

Fri 9/12 107 Toledo +10 1.943 4.210 Over 58 1.970
04:00 PM 108 Cincinnati U -10 1.943 1.263 Under 58 1.917

Fri 9/12 109 Baylor -32 1.961 Over 69.5 1.980
05:00 PM 110 Buffalo U +32 1.925 Under 69.5 1.909

NCAA American Football - Sat 9/13

Sat 9/13 111 Indiana -8 1.900 1.322 Over 73.5 1.943
09:00 AM 112 Bowling Green +8 1.990 3.660 Under 73.5 1.943

Sat 9/13 113 Ohio +21.5 1.943 10.910 Over 57.5 1.943
09:00 AM 114 Marshall -21.5 1.943 1.066 Under 57.5 1.943

Sat 9/13 115 Central Florida +10.5 1.943 4.439 Over 54 1.990
09:00 AM 116 Missouri -10.5 1.943 1.243 Under 54 1.900

Sat 9/13 117 NC State -1.5 1.943 Over 52.5 1.943
12:30 PM 118 South Florida +1.5 1.943 Under 52.5 1.943

Sat 9/13 119 Miami Ohio +33.5 1.943 Over 52 1.943
12:30 PM 120 Michigan -33.5 1.943 Under 52 1.943

Sat 9/13 121 Kent State +32.5 1.943 Over 48 1.917
09:00 AM 122 Ohio State -32.5 1.943 Under 48 1.970

Sat 9/13 123 Eastern Michigan +19 1.943 8.129 Over 72.5 1.943
03:00 PM 124 Old Dominion -19 1.943 1.103 Under 72.5 1.943

Sat 9/13 125 East Carolina +10 1.877 4.210 Over 54 1.943
09:00 AM 126 Virginia Tech -10 2.009 1.263 Under 54 1.943

Sat 9/13 127 Syracuse -6 1.970 1.454 Over 52 1.961
09:00 AM 128 Central Michigan +6 1.917 2.929 Under 52 1.925

Sat 9/13 129 Pittsburgh U -25 1.943 1.034 Over 47 1.943
09:00 AM 130 Florida Intl +25 1.943 14.560 Under 47 1.943

Sat 9/13 131 Boise State -16.5 1.900 1.148 Over 49 1.943
09:00 AM 132 Connecticut +16.5 1.990 6.320 Under 49 1.943

Sat 9/13 133 Georgia Southern +17 1.900 6.810 Over 54 1.990
09:00 AM 134 Georgia Tech -17 1.990 1.133 Under 54 1.900

Sat 9/13 135 Iowa State +12.5 1.943 4.740 Over 50 1.943
12:30 PM 136 Iowa -12.5 1.943 1.222 Under 50 1.943

Sat 9/13 137 West Virginia +3 1.980 2.550 Over 60 1.943
09:00 AM 138 Maryland -3 1.909 1.571 Under 60 1.943

Sat 9/13 139 Massachusetts +16 1.943 6.160 Over 46.5 1.943
09:00 AM 140 Vanderbilt -16 1.943 1.153 Under 46.5 1.943

Sat 9/13 141 Louisville -6.5 1.952 1.400 Over 48.5 1.943
09:30 AM 142 Virginia +6.5 1.934 3.180 Under 48.5 1.943

Sat 9/13 143 Wyoming +43 1.943 Over 64.5 1.943
11:00 AM 144 Oregon -43 1.943 Under 64.5 1.943

Sat 9/13 145 Air Force -11.5 1.943 1.227 Over 63 1.943
11:00 AM 146 Georgia State +11.5 1.943 4.670 Under 63 1.943

Sat 9/13 147 Western Kentucky +1.5 1.943 Over 64.5 1.943
04:00 PM 148 Middle Tenn St -1.5 1.943 Under 64.5 1.943

Sat 9/13 149 Kansas +14 1.943 5.470 Over 56 1.934
12:30 PM 150 Duke -14 1.943 1.181 Under 56 1.952

Sat 9/13 151 Georgia -6.5 1.909 1.408 Over 59 1.943
12:30 PM 152 South Carolina +6.5 1.980 3.130 Under 59 1.943

Sat 9/13 153 Arkansas +1 1.980 Over 67 1.990
12:30 PM 154 Texas Tech -1 1.909 Under 67 1.900

Sat 9/13 155 Arkansas State +16.5 1.943 6.260 Over 53 1.943
12:30 PM 156 Miami Florida -16.5 1.943 1.150 Under 53 1.943

Sat 9/13 157 Mississippi St -13 1.980 1.212 Over 53.5 1.943
01:00 PM 158 South Alabama +13 1.909 4.890 Under 53.5 1.943

Sat 9/13 159 UL Lafayette +27 1.980 15.680 Over 58.5 1.943
01:00 PM 160 Mississippi -27 1.909 1.027 Under 58.5 1.943

Sat 9/13 161 Illinois +13 1.980 5.110 Over 64.5 1.943
01:00 PM 162 Washington U -13 1.909 1.200 Under 64.5 1.943

Sat 9/13 163 Minnesota U +16 1.943 6.160 Over 50 1.943
01:00 PM 164 TCU -16 1.943 1.153 Under 50 1.943

Sat 9/13 165 Western Michigan +3 1.943 Over 60 1.943
02:00 PM 166 Idaho -3 1.943 Under 60 1.943

Sat 9/13 167 Army +28 1.970 19.110 Over 53 1.943
02:00 PM 168 Stanford -28 1.917 1.013 Under 53 1.943

Sat 9/13 169 Southern Mississippi +47 1.943 Over 56 1.943
03:00 PM 170 Alabama -47 1.943 Under 56 1.943

Sat 9/13 171 Wake Forest +15.5 1.917 6.020 Over 43.5 1.943
04:00 PM 172 Utah State -15.5 1.970 1.158 Under 43.5 1.943

Sat 9/13 173 Tulsa -1 1.943 Over 52.5 1.943
04:00 PM 174 Florida Atlantic +1 1.943 Under 52.5 1.943

Sat 9/13 175 Texas San Antonio +13.5 1.943 5.110 Over 55 1.943
04:00 PM 176 Oklahoma State -13.5 1.943 1.200 Under 55 1.943

Sat 9/13 177 Ul Monroe +31 1.943 Over 50 1.943
04:00 PM 178 LSU -31 1.943 Under 50 1.943

Sat 9/13 179 Purdue +27.5 2.009 19.110 Over 57 1.934
04:30 PM 180 Notre Dame -27.5 1.877 1.013 Under 57 1.952

Sat 9/13 181 Kentucky +18.5 1.925 7.890 Over 53.5 1.943
04:30 PM 182 Florida -18.5 1.961 1.108 Under 53.5 1.943

Sat 9/13 183 Navy -9.5 1.943 1.285 Over 56.5 1.943
05:00 PM 184 Texas State +9.5 1.943 3.980 Under 56.5 1.943

Sat 9/13 185 Tennessee U +20.5 1.980 8.629 Over 57 1.943
05:00 PM 186 Oklahoma -20.5 1.909 1.089 Under 57 1.943

Sat 9/13 187 New Mexico State +10 1.952 4.210 Over 58 1.943
05:00 PM 188 UTEP -10 1.934 1.263 Under 58 1.943

Sat 9/13 189 UCLA -7 1.900 1.357 Over 50.5 1.980
05:00 PM 190 Texas +7 1.990 3.420 Under 50.5 1.909

Sat 9/13 191 Penn State -3 1.854 Over 51.5 1.943
05:00 PM 192 Rutgers +3 2.040 Under 51.5 1.943

Sat 9/13 193 USC -17 1.980 1.125 Over 55 1.952
05:00 PM 194 Boston College +17 1.909 7.130 Under 55 1.934

Sat 9/13 195 Rice +31.5 1.943 Over 71.5 1.943
06:00 PM 196 Texas A&M -31.5 1.943 Under 71.5 1.943

Sat 9/13 197 No Illinois -10 1.970 1.263 Over 55 1.943
04:00 PM 198 UNLV +10 1.917 4.210 Under 55 1.943

Sat 9/13 199 Arizona State -15 1.943 1.161 Over 69 1.943
07:00 PM 200 Colorado +15 1.943 5.950 Under 69 1.943

Sat 9/13 201 Nebraska -12.5 1.943 1.212 Over 62 1.990
07:30 PM 202 Fresno State +12.5 1.943 4.890 Under 62 1.900

Sat 9/13 203 Nevada +18 1.943 7.590 Over 63 1.943
08:00 PM 204 Arizona U -18 1.943 1.114 Under 63 1.943
 
Forum » The Sports » On the Gridiron » Week 3 Ncaa Lines
  • Page 1 of 1
  • 1
Search: