7.11 MLB
|
|
Salvi | Date: Thursday, 11 July 2013, 0:08 AM | Message # 1 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| MLB Baseball - Thu 7/11
Thu 7/11 951 Washington Nationals J. Zimmermann -1.5 +123 -136 Over 8 -102 04:05 PM 952 Philadelphia Phillies K. Kendrick +1.5 -133 +126 Under 8 -108
Thu 7/11 953 Cincinnati Reds M. Latos +1.5 -196 +110 Over 7.5 -105 04:10 PM 954 Atlanta Braves T. Hudson -1.5 +180 -119 Under 7.5 -105
Thu 7/11 955 St. Louis Cardinals J. Westbrook -132 05:05 PM 956 Chicago Cubs E. Jackson +122
Thu 7/11 957 Milwaukee Brewers Y. Gallardo +1.5 -155 +137 Over 9 -105 06:40 PM 958 Arizona Diamondbacks W. Miley -1.5 +143 -149 Under 9 -105
Thu 7/11 959 San Francisco Giants M. Bumgarner -1.5 +130 -130 Over 7 -110 07:10 PM 960 San Diego Padres J. Marquis +1.5 -141 +120 Under 7 +100
Thu 7/11 961 Colorado Rockies D. Pomeranz +1.5 -154 +142 Over 8 -105 07:10 PM 962 Los Angeles Dodgers C. Capuano -1.5 +142 -154 Under 8 -105
Thu 7/11 963 Toronto Blue Jays R. Dickey -1.5 +127 -130 Over 9 -102 09:05 AM 964 Cleveland Indians D. Salazar +1.5 -138 +120 Under 9 -108
Thu 7/11 965 Minnesota Twins M. Pelfrey +1.5 -110 +190 Over 8 +102 09:10 AM 966 Tampa Bay Rays M. Moore -1.5 +102 -208 Under 8 -113
Thu 7/11 967 Chicago White Sox C. Sale +1.5 -145 +149 Over 7.5 -102 10:05 AM 968 Detroit Tigers A. Sanchez -1.5 +134 -162 Under 7.5 -108
Thu 7/11 969 Kansas City Royals E. Santana +1.5 -167 +124 Over 8.5 +106 10:05 AM 970 New York Yankees A. Pettitte -1.5 +154 -134 Under 8.5 -117
Thu 7/11 971 Boston Red Sox R. Dempster -1.5 +121 -135 Over 8.5 +102 12:40 PM 972 Seattle Mariners E. Ramirez +1.5 -131 +125 Under 8.5 -113
|
|
| |
Salvi | Date: Thursday, 11 July 2013, 11:58 AM | Message # 2 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| 7/11 12:05PM - Toronto Blue Jays vs Cleveland Indians 963 Toronto Blue Jays R. Dickey -1.5 (+145) -117 Ov 8.5 (-105) 964 Cleveland Indians D. Salazar +1.5 (-155) +107 Un 8.5 (-105) Toronto Blue Jays Ov 4.5 (-105) Toronto Blue Jays Un 4.5 (-115) Cleveland Indians Ov 4 (105) Cleveland Indians Un 4 (-125)
7/11 12:05PM - Away Runs Today vs Home Runs Today 991 Away Runs Today OFF -105 Ov 101.5 (-110) 992 Home Runs Today OFF -115 Un 101.5 (-110)
7/11 12:10PM - Minnesota Twins vs Tampa Bay Rays 965 Minnesota Twins M. Pelfrey +1.5 (-105) +198 Ov 8 (100) 966 Tampa Bay Rays M. Moore -1.5 (-105) -218 Un 8 (-110) Minnesota Twins Ov 3 (100) Minnesota Twins Un 3 (-120) Tampa Bay Rays Ov 4.5 (-120) Tampa Bay Rays Un 4.5 (100)
7/11 1:05PM - Chicago White Sox vs Detroit Tigers 967 Chicago White Sox C. Sale +1.5 (-150) +144 Ov 7.5 (100) 968 Detroit Tigers A. Sanchez -1.5 (+140) -154 Un 7.5 (-110) Chicago White Sox Ov 3 (-115) Chicago White Sox Un 3 (-105) Detroit Tigers Ov 4 (100) Detroit Tigers Un 4 (-120)
7/11 1:05PM - Kansas City Royals vs New York Yankees 969 Kansas City Royals E. Santana +1.5 (-185) +106 Ov 8 (-103) 970 New York Yankees A. Pettitte -1.5 (+170) -116 Un 8 (-107) Kansas City Royals Ov 3.5 (-125) Kansas City Royals Un 3.5 (105) New York Yankees Ov 4 (-105) New York Yankees Un 4 (-115)
7/11 3:40PM - Boston Red Sox vs Seattle Mariners 971 Boston Red Sox R. Dempster -1.5 (+130) -122 Ov 8 (102) 972 Seattle Mariners E. Ramirez +1.5 (-140) +112 Un 8 (-112) Boston Red Sox Ov 4 (-120) Boston Red Sox Un 4 (100) Seattle Mariners Ov 3.5 (-110) Seattle Mariners Un 3.5 (-110)
7/11 7:05PM - Washington Nationals vs Philadelphia Phillies 951 Washington Nationals J. Zimmermann -1.5 (+125) -137 Ov 8 (100) 952 Philadelphia Phillies K. Kendrick +1.5 (-135) +127 Un 8 (-110) Washington Nationals Ov 4.5 (100) Washington Nationals Un 4.5 (-120) Philadelphia Phillies Ov 3.5 (100) Philadelphia Phillies Un 3.5 (-120)
7/11 7:05PM - Texas Rangers vs Baltimore Orioles 973 Texas Rangers R.WOLF +1.5 (-160) +131 Ov 9.5 (110) 974 Baltimore Orioles M. Gonzalez -1.5 (+150) -141 Un 9.5 (-120) Texas Rangers Ov 4.5 (100) Texas Rangers Un 4.5 (-120) Baltimore Orioles Ov 4.5 (-115) Baltimore Orioles Un 4.5 (-105)
7/11 7:10PM - Cincinnati Reds vs Atlanta Braves 953 Cincinnati Reds M. Latos +1.5 (-215) -106 Ov 7.5 (110) 954 Atlanta Braves T. Hudson -1.5 (+195) -104 Un 7.5 (-120) Cincinnati Reds Ov 3.5 (-115) Cincinnati Reds Un 3.5 (-105) Atlanta Braves Ov 3.5 (-115) Atlanta Braves Un 3.5 (-105)
7/11 8:05PM - St. Louis Cardinals vs Chicago Cubs 955 St. Louis Cardinals J. Westbrook -1.5 (+135) -118 Ov 8.5 (-105) 956 Chicago Cubs E. Jackson +1.5 (-145) +108 Un 8.5 (-105) St. Louis Cardinals Ov 4.5 (-105) St. Louis Cardinals Un 4.5 (-115) Chicago Cubs Ov 3.5 (-125) Chicago Cubs Un 3.5 (105)
7/11 9:40PM - Milwaukee Brewers vs Arizona Diamondbacks 957 Milwaukee Brewers Y. Gallardo +1.5 (-165) +122 Ov 9 (110) 958 Arizona Diamondbacks W. Miley -1.5 (+155) -132 Un 9 (-120) Milwaukee Brewers Ov 4 (-105) Milwaukee Brewers Un 4 (-115) Arizona Diamondbacks Ov 4.5 (100) Arizona Diamondbacks Un 4.5 (-120)
7/11 10:10PM - San Francisco Giants vs San Diego Padres 959 San Francisco Giants M. Bumgarner -1.5 (+135) -125 Ov 7 (-107) 960 San Diego Padres J. Marquis +1.5 (-145) +115 Un 7 (-103) San Francisco Giants Ov 4 (-105) San Francisco Giants Un 4 (-115) San Diego Padres Ov 3 (-115) San Diego Padres Un 3 (-105)
7/11 10:10PM - Colorado Rockies vs Los Angeles Dodgers 961 Colorado Rockies D. Pomeranz +1.5 (-145) +154 Ov 8 (-105) 962 Los Angeles Dodgers C. Capuano -1.5 (+135) -164 Un 8 (-105) Colorado Rockies Ov 3.5 (-110) Colorado Rockies Un 3.5 (-110) Los Angeles Dodgers Ov 4.5 (-105) Los Angeles Dodgers Un 4.5 (-115)
___________________________
7/11 12:05PM - Toronto Blue Jays vs Cleveland Indians - 1st 5 Innings 963 Toronto Blue Jays R. Dickey -0.5 (+105) -125 Ov 4.5 (-105) 964 Cleveland Indians D. Salazar +0.5 (-125) +110 Un 4.5 (-115)
7/11 12:10PM - Minnesota Twins vs Tampa Bay Rays - 1st 5 Innings 965 Minnesota Twins M. Pelfrey +0.5 (+125) +185 Ov 4 (-115) 966 Tampa Bay Rays M. Moore -0.5 (-145) -210 Un 4 (-105)
7/11 1:05PM - Chicago White Sox vs Detroit Tigers - 1st 5 Innings 967 Chicago White Sox C. Sale +0.5 (-110) +137 Ov 3.5 (-125) 968 Detroit Tigers A. Sanchez -0.5 (-110) -152 Un 3.5 (105)
7/11 1:05PM - Kansas City Royals vs New York Yankees - 1st 5 Innings 969 Kansas City Royals E. Santana +0.5 (-135) +104 Ov 4 (-115) 970 New York Yankees A. Pettitte -0.5 (+115) -119 Un 4 (-105)
7/11 3:40PM - Boston Red Sox vs Seattle Mariners - 1st 5 Innings 971 Boston Red Sox R. Dempster -0.5 (+110) -126 Ov 4 (-115) 972 Seattle Mariners E. Ramirez +0.5 (-130) +111 Un 4 (-105)
7/11 7:05PM - Washington Nationals vs Philadelphia Phillies - 1st 5 Innings 951 Washington Nationals J. Zimmermann -0.5 (+100) -138 Ov 4 (-115) 952 Philadelphia Phillies K. Kendrick +0.5 (-120) +123 Un 4 (-105)
7/11 7:05PM - Texas Rangers vs Baltimore Orioles - 1st 5 Innings 973 Texas Rangers R.WOLF +0.5 (-115) +125 Ov 5 (-115) 974 Baltimore Orioles M. Gonzalez -0.5 (-105) -140 Un 5 (-105)
7/11 7:10PM - Cincinnati Reds vs Atlanta Braves - 1st 5 Innings 953 Cincinnati Reds M. Latos +0.5 (-145) -105 Ov 3.5 (-125) 954 Atlanta Braves T. Hudson -0.5 (+125) -110 Un 3.5 (105)
7/11 8:05PM - St. Louis Cardinals vs Chicago Cubs - 1st 5 Innings 955 St. Louis Cardinals J. Westbrook -0.5 (+110) -122 Ov 4.5 (-105) 956 Chicago Cubs E. Jackson +0.5 (-130) +107 Un 4.5 (-115)
7/11 9:40PM - Milwaukee Brewers vs Arizona Diamondbacks - 1st 5 Innings 957 Milwaukee Brewers Y. Gallardo +0.5 (-120) +118 Ov 4.5 (-120) 958 Arizona Diamondbacks W. Miley -0.5 (+100) -133 Un 4.5 (100)
7/11 10:10PM - San Francisco Giants vs San Diego Padres - 1st 5 Innings 959 San Francisco Giants M. Bumgarner -0.5 (+105) -130 Ov 3.5 (-115) 960 San Diego Padres J. Marquis +0.5 (-125) +115 Un 3.5 (-105)
7/11 10:10PM - Colorado Rockies vs Los Angeles Dodgers - 1st 5 Innings 961 Colorado Rockies D. Pomeranz +0.5 (-105) +145 Ov 4 (-120) 962 Los Angeles Dodgers C. Capuano -0.5 (-115) -160 Un 4 (100)
|
|
| |
Salvi | Date: Thursday, 11 July 2013, 12:00 PM | Message # 3 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| KC / Yankees 1st 5 Innings Over 4 -115
Salami Over 101.5 -110
Will add more later in the day, but these are starting soon
|
|
| |
Salvi | Date: Thursday, 11 July 2013, 12:44 PM | Message # 4 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| Washington ML -130
Texas / Baltimore Over 9.5 +105
Boston / Seattle Over 8 +100
Boston Team Total Over 4 -115
Chicago / Detroit 1st 5 Innings Over 3.5 -120
|
|
| |
Salvi | Date: Thursday, 11 July 2013, 1:38 PM | Message # 5 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| Quote (Salvi) KC / Yankees 1st 5 Innings Over 4 -115
That was tough, 3 -1 in the 1st and 4 - 1 in the top of the 2nd, Done!!
|
|
| |
Salvi | Date: Thursday, 11 July 2013, 2:54 PM | Message # 6 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| Quote (Salvi) Chicago / Detroit 1st 5 Innings Over 3.5 -120
2 - 0 with 1st 5 Inn plays today, loving those this year!
|
|
| |
Salvi | Date: Thursday, 11 July 2013, 8:22 PM | Message # 7 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| Quote (Salvi) Boston / Seattle Over 8 +100 Boston Team Total Over 4 -115
love those 8-7 games to smack two easy plays!
|
|
| |