|
7.12 MLB
|
|
| Salvi | Date: Thursday, 11 July 2013, 8:24 PM | Message # 1 |
 A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| MLB Baseball - Fri 7/12
Fri 7/12 901 St. Louis Cardinals J. Kelly -120 01:05 PM 902 Chicago Cubs C. Villanueva +111
Fri 7/12 903 New York Mets J. Hefner +131 Over 8 +107 04:05 PM 904 Pittsburgh Pirates C. Morton -142 Under 8 -118
Fri 7/12 905 Washington Nationals S. Strasburg -172 Over 6.5 -120 04:10 PM 906 Miami Marlins N. Eovaldi +158 Under 6.5 +109
Fri 7/12 907 Cincinnati Reds B. Arroyo +123 Over 7.5 -105 04:30 PM 908 Atlanta Braves K. Medlen -133 Under 7.5 -105
Fri 7/12 909 Milwaukee Brewers T. Gorzelanny +165 Over 8 -119 06:40 PM 910 Arizona Diamondbacks P. Corbin -180 Under 8 +108
Fri 7/12 911 San Francisco Giants C. Gaudin -105 Over 8 +102 07:10 PM 912 San Diego Padres S. O'Sullivan -103 Under 8 -113
Fri 7/12 913 Colorado Rockies J. Nicasio +214 Over 6.5 -110 07:10 PM 914 Los Angeles Dodgers C. Kershaw -235 Under 6.5 +100
Fri 7/12 915 Texas Rangers J. Grimm +163 Over 9.5 -103 04:05 PM 916 Detroit Tigers D. Fister -177 Under 9.5 -107
Fri 7/12 917 Toronto Blue Jays M. Buehrle +124 Over 9.5 +107 04:05 PM 918 Baltimore Orioles C. Tillman -134 Under 9.5 -118
Fri 7/12 919 Minnesota Twins S. Diamond +188 Over 8.5 -102 04:05 PM 920 New York Yankees H. Kuroda -205 Under 8.5 -108
Fri 7/12 921 Kansas City Royals B. Chen +134 Over 9 -105 04:05 PM 922 Cleveland Indians C. Kluber -145 Under 9 -105
Fri 7/12 923 Houston Astros J. Cosart +271 Over 7.5 +102 04:10 PM 924 Tampa Bay Rays D. Price -300 Under 7.5 -113
Fri 7/12 925 Boston Red Sox J. Lackey +108 Over 7.5 -118 07:05 PM 926 Oakland Athletics J. Parker -117 Under 7.5 +107
Fri 7/12 927 LAA Angels J. Williams -115 Over 8.5 +106 07:10 PM 928 Seattle Mariners J. Saunders +106 Under 8.5 -117
Fri 7/12 929 Chicago White Sox J. Danks +120 Over 8.5 +104 04:05 PM 930 Philadelphia Phillies J. Pettibone -130 Under 8.5 -115
|
| |
|
|
| Salvi | Date: Friday, 12 July 2013, 11:58 AM | Message # 2 |
 A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| 7/12 4:05PM - St. Louis Cardinals vs Chicago Cubs 901 St. Louis Cardinals J. Kelly -1.5 (+140) -114 Ov 8.5 (-105) 902 Chicago Cubs C. Villanueva +1.5 (-150) +104 Un 8.5 (-105) St. Louis Cardinals Ov 4.5 (-105) St. Louis Cardinals Un 4.5 (-115) Chicago Cubs Ov 3.5 (-125) Chicago Cubs Un 3.5 (105)
7/12 4:05PM - Away Runs Today vs Home Runs Today 941 Away Runs Today +155 Ov 125.5 (-105) 942 Home Runs Today -175 Un 125.5 (-115)
7/12 7:05PM - New York Mets vs Pittsburgh Pirates 903 New York Mets J. Hefner +1.5 (-165) +136 Ov 7.5 (-107) 904 Pittsburgh Pirates C. Morton -1.5 (+155) -146 Un 7.5 (-103) New York Mets Ov 3.5 (100) New York Mets Un 3.5 (-120) Pittsburgh Pirates Ov 4 (-105) Pittsburgh Pirates Un 4 (-115)
7/12 7:05PM - Texas Rangers vs Detroit Tigers 915 Texas Rangers J. Grimm +1.5 (-125) +165 Ov 9.5 (110) 916 Detroit Tigers D. Fister -1.5 (+115) -175 Un 9.5 (-120) Texas Rangers Ov 4 (-105) Texas Rangers Un 4 (-115) Detroit Tigers Ov 5 (-110) Detroit Tigers Un 5 (-110)
7/12 7:05PM - Toronto Blue Jays vs Baltimore Orioles 917 Toronto Blue Jays M. Buehrle +1.5 (-155) +123 Ov 9.5 (110) 918 Baltimore Orioles C. Tillman -1.5 (+145) -133 Un 9.5 (-120) Toronto Blue Jays Ov 4.5 (105) Toronto Blue Jays Un 4.5 (-125) Baltimore Orioles Ov 4.5 (-120) Baltimore Orioles Un 4.5 (100)
7/12 7:05PM - Minnesota Twins vs New York Yankees 919 Minnesota Twins S. Diamond +1.5 (-125) +160 Ov 8.5 (108) 920 New York Yankees H. Kuroda -1.5 (+115) -170 Un 8.5 (-118) Minnesota Twins Ov 3.5 (100) Minnesota Twins Un 3.5 (-120) New York Yankees Ov 4.5 (-105) New York Yankees Un 4.5 (-115)
7/12 7:05PM - Kansas City Royals vs Cleveland Indians 921 Kansas City Royals B. Chen +1.5 (-150) +131 Ov 8.5 (-105) 922 Cleveland Indians C. Kluber -1.5 (+140) -141 Un 8.5 (-105) Kansas City Royals Ov 3.5 (-125) Kansas City Royals Un 3.5 (105) Cleveland Indians Ov 4.5 (100) Cleveland Indians Un 4.5 (-120)
7/12 7:05PM - Chicago White Sox vs Philadelphia Phillies 929 Chicago White Sox J. Danks +1.5 (-185) +110 Ov 8 (-105) 930 Philadelphia Phillies J. Pettibone -1.5 (+170) -120 Un 8 (-105) Chicago White Sox Ov 4 (100) Chicago White Sox Un 4 (-120) Philadelphia Phillies Ov 4 (-105) Philadelphia Phillies Un 4 (-115)
7/12 7:10PM - Washington Nationals vs Miami Marlins 905 Washington Nationals S. Strasburg -1.5 (-110) -185 Ov 7 (100) 906 Miami Marlins N. Eovaldi +1.5 (+100) +175 Un 7 (-110) Washington Nationals Ov 4.5 (105) Washington Nationals Un 4.5 (-125) Miami Marlins Ov 3 (110) Miami Marlins Un 3 (-130)
7/12 7:10PM - Houston Astros vs Tampa Bay Rays 923 Houston Astros J. Cosart +1.5 (+125) +280 Ov 7.5 (105) 924 Tampa Bay Rays D. Price -1.5 (-135) -310 Un 7.5 (-115) Houston Astros Ov 3 (135) Houston Astros Un 3 (-155) Tampa Bay Rays Ov 5 (105) Tampa Bay Rays Un 5 (-125)
7/12 7:30PM - Cincinnati Reds vs Atlanta Braves 907 Cincinnati Reds B. Arroyo +1.5 (-170) +123 Ov 7.5 (-106) 908 Atlanta Braves K. Medlen -1.5 (+160) -133 Un 7.5 (-104) Cincinnati Reds Ov 3.5 (-105) Cincinnati Reds Un 3.5 (-115) Atlanta Braves Ov 4 (-105) Atlanta Braves Un 4 (-115)
7/12 9:40PM - Milwaukee Brewers vs Arizona Diamondbacks 909 Milwaukee Brewers T. Gorzelanny +1.5 (-145) +150 Ov 8 (-113) 910 Arizona Diamondbacks P. Corbin -1.5 (+135) -160 Un 8 (103) Milwaukee Brewers Ov 3.5 (-115) Milwaukee Brewers Un 3.5 (-105) Arizona Diamondbacks Ov 4.5 (-105) Arizona Diamondbacks Un 4.5 (-115)
7/12 10:05PM - Boston Red Sox vs Oakland Athletics 925 Boston Red Sox J. Lackey +1.5 (-200) +105 Ov 7.5 (-105) 926 Oakland Athletics J. Parker -1.5 (+185) -115 Un 7.5 (-105) Boston Red Sox Ov 3.5 (-120) Boston Red Sox Un 3.5 (100) Oakland Athletics Ov 3.5 (-120) Oakland Athletics Un 3.5 (100)
7/12 10:10PM - San Francisco Giants vs San Diego Padres 911 San Francisco Giants -1.5 (+155) -105 Ov 8 (108) 912 San Diego Padres +1.5 (-165) -105 Un 8 (-118) San Francisco Giants Ov 4 (100) San Francisco Giants Un 4 (-120) San Diego Padres Ov 3.5 (-115) San Diego Padres Un 3.5 (-105)
7/12 10:10PM - Colorado Rockies vs Los Angeles Dodgers 913 Colorado Rockies J. Nicasio +1.5 (+105) +240 Ov 6.5 (-115) 914 Los Angeles Dodgers C. Kershaw -1.5 (-115) -260 Un 6.5 (105) Colorado Rockies Ov 3 (145) Colorado Rockies Un 3 (-165) Los Angeles Dodgers Ov 4.5 (-105) Los Angeles Dodgers Un 4.5 (-115)
7/12 10:10PM - Los Angeles Angels vs Seattle Mariners 927 Los Angeles Angels J. Williams -1.5 (+140) -111 Ov 8 (-110) 928 Seattle Mariners J. Saunders +1.5 (-150) +101 Un 8 (100) Los Angeles Angels Ov 4 (-125) Los Angeles Angels Un 4 (105) Seattle Mariners Ov 4 (100) Seattle Mariners Un 4 (-120) _____________________________
1st 5 Innings
7/12 4:05PM - St. Louis Cardinals vs Chicago Cubs - 1st 5 Innings 901 St. Louis Cardinals J. Kelly -0.5 (+110) -116 Ov 4.5 (-115) 902 Chicago Cubs C. Villanueva +0.5 (-130) +101 Un 4.5 (-105)
7/12 7:05PM - New York Mets vs Pittsburgh Pirates - 1st 5 Innings 903 New York Mets J. Hefner +0.5 (-115) +133 Ov 4 (100) 904 Pittsburgh Pirates C. Morton -0.5 (-105) -148 Un 4 (-120)
7/12 7:05PM - Texas Rangers vs Detroit Tigers - 1st 5 Innings 915 Texas Rangers J. Grimm +0.5 (+110) +168 Ov 5 (-115) 916 Detroit Tigers D. Fister -0.5 (-130) -186 Un 5 (-105)
7/12 7:05PM - Toronto Blue Jays vs Baltimore Orioles - 1st 5 Innings 917 Toronto Blue Jays M. Buehrle +0.5 (-115) +128 Ov 5 (-110) 918 Baltimore Orioles C. Tillman -0.5 (-105) -143 Un 5 (-110)
7/12 7:05PM - Minnesota Twins vs New York Yankees - 1st 5 Innings 919 Minnesota Twins S. Diamond +0.5 (+110) +165 Ov 4.5 (105) 920 New York Yankees H. Kuroda -0.5 (-130) -180 Un 4.5 (-125)
7/12 7:05PM - Kansas City Royals vs Cleveland Indians - 1st 5 Innings 921 Kansas City Royals B. Chen +0.5 (-110) +135 Ov 4.5 (-115) 922 Cleveland Indians C. Kluber -0.5 (-110) -150 Un 4.5 (-105)
7/12 7:05PM - Chicago White Sox vs Philadelphia Phillies - 1st 5 Innings 929 Chicago White Sox J. Danks +0.5 (-130) +110 Ov 4 (-120) 930 Philadelphia Phillies J. Pettibone -0.5 (+110) -125 Un 4 (100)
7/12 7:10PM - Washington Nationals vs Miami Marlins - 1st 5 Innings 905 Washington Nationals S. Strasburg -0.5 (-125) -190 Ov 3.5 (100) 906 Miami Marlins N. Eovaldi +0.5 (+105) +170 Un 3.5 (-120)
7/12 7:10PM - Houston Astros vs Tampa Bay Rays - 1st 5 Innings 923 Houston Astros J. Cosart +0.5 (+158) +270 Ov 3.5 (-125) 924 Tampa Bay Rays D. Price -0.5 (-180) -315 Un 3.5 (105)
7/12 7:30PM - Cincinnati Reds vs Atlanta Braves - 1st 5 Innings 907 Cincinnati Reds B. Arroyo +0.5 (-120) +120 Ov 4 (100) 908 Atlanta Braves K. Medlen -0.5 (+100) -135 Un 4 (-120)
7/12 9:40PM - Milwaukee Brewers vs Arizona Diamondbacks - 1st 5 Innings 909 Milwaukee Brewers T. Gorzelanny +0.5 (-105) +150 Ov 4.5 (100) 910 Arizona Diamondbacks P. Corbin -0.5 (-115) -165 Un 4.5 (-120)
7/12 10:05PM - Boston Red Sox vs Oakland Athletics - 1st 5 Innings 925 Boston Red Sox J. Lackey +0.5 (-140) -103 Ov 4 (100) 926 Oakland Athletics J. Parker -0.5 (+120) -112 Un 4 (-120)
7/12 10:10PM - San Francisco Giants vs San Diego Padres - 1st 5 Innings 911 San Francisco Giants -0.5 (+120) -108 Ov 4 (-105) 912 San Diego Padres +0.5 (-140) -107 Un 4 (-115)
7/12 10:10PM - Colorado Rockies vs Los Angeles Dodgers - 1st 5 Innings 913 Colorado Rockies J. Nicasio +0.5 (+130) +230 Ov 3.5 (105) 914 Los Angeles Dodgers C. Kershaw -0.5 (-150) -260 Un 3.5 (-125)
7/12 10:10PM - Los Angeles Angels vs Seattle Mariners - 1st 5 Innings 927 Los Angeles Angels J. Williams -0.5 (+115) -115 Ov 4 (-125) 928 Seattle Mariners J. Saunders +0.5 (-135) +100 Un 4 (105)
|
| |
|
|
| Salvi | Date: Friday, 12 July 2013, 12:53 PM | Message # 3 |
 A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| San Fran / San Diego 1st 5 Innings Over 4 -105
LAA / Seattle Over 8 -110
Boston / Oakland Over 7.5 -110
St Louis / Chicago Over 8.5 -105
Seymour Over 125.5 +100 (Not missing another salami, missed like 3 in a row, not having it, i smell runs scoring in droves today!)
|
| |
|
|
| Palermo | Date: Friday, 12 July 2013, 6:28 PM | Message # 4 |
|
Colonel
Group: Moderators
Messages: 158
Status: Offline
| Los Angeles Dodgers TT Over 4 -126
|
| |
|
|