7.14 MLB
|
|
Salvi | Date: Saturday, 13 July 2013, 10:26 PM | Message # 1 |
A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| MLB Baseball - Sun 7/14
Sun 7/14 901 Washington Nationals T. Jordan -125 Over 8.5 -105 10:10 AM 902 Miami Marlins H. Alvarez +115 Under 8.5 -105
Sun 7/14 903 New York Mets D. Gee Offline Offline Offline 10:35 AM 904 Pittsburgh Pirates J. Locke Offline Offline Offline
Sun 7/14 905 Cincinnati Reds T. Cingrani +115 Over 7.5 -105 10:35 AM 906 Atlanta Braves J. Teheran -125 Under 7.5 -105
Sun 7/14 907 Milwaukee Brewers W. Peralta +150 Over 9 +106 01:10 PM 908 Arizona Diamondbacks I. Kennedy -163 Under 9 -117
Sun 7/14 909 Colorado Rockies J. Chacin +120 Over 7.5 +102 01:10 PM 910 Los Angeles Dodgers R. Nolasco -130 Under 7.5 -113
Sun 7/14 911 San Francisco Giants B. Zito +141 Over 8.5 +106 01:10 PM 912 San Diego Padres E. Stults -153 Under 8.5 -117
Sun 7/14 913 St. Louis Cardinals A. Wainwright -142 05:05 PM 914 Chicago Cubs T. Wood +131
Sun 7/14 915 Texas Rangers M. Perez +156 Over 8.5 -105 10:05 AM 916 Detroit Tigers J. Verlander -170 Under 8.5 -105
Sun 7/14 917 Kansas City Royals J. Shields +100 Over 8 -117 10:05 AM 918 Cleveland Indians U. Jimenez -108 Under 8 +106
Sun 7/14 919 Minnesota Twins K. Gibson +183 Over 8.5 +106 10:05 AM 920 New York Yankees C. Sabathia -200 Under 8.5 -117
Sun 7/14 921 Toronto Blue Jays J. Johnson +120 Over 9.5 +102 10:35 AM 922 Baltimore Orioles S. Feldman -130 Under 9.5 -113
Sun 7/14 923 Houston Astros E. Bedard +216 Over 8.5 -113 10:40 AM 924 Tampa Bay Rays C. Archer -237 Under 8.5 +102
Sun 7/14 925 Boston Red Sox B. Workman +143 Over 8.5 -105 01:05 PM 926 Oakland Athletics B. Colon -155 Under 8.5 -105
Sun 7/14 927 LAA Angels J. Blanton +113 Over 8 -118 01:10 PM 928 Seattle Mariners H. Iwakuma -122 Under 8 +107
Sun 7/14 929 Chicago White Sox J. Quintana +156 Over 7.5 -115 10:35 AM 930 Philadelphia Phillies C. Hamels -170 Under 7.5 +104
|
|
| |
Salvi | Date: Sunday, 14 July 2013, 11:58 AM | Message # 2 |
A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| KC / Cleveland Under 8 +105
Nats -130 ML
Mariners -125 ML
Seymour Under 127 -105
Cin / Braves 1st 5 Over 3.5 -115
Hous / TB 1st 5 Over 4.5 -105
Brewers +143 ML
|
|
| |
Salvi | Date: Sunday, 14 July 2013, 2:09 PM | Message # 3 |
A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| 7/14 1:05PM - Texas Rangers vs Detroit Tigers 915 Texas Rangers M. Perez +1.5 (-130) +157 Ov 8.5 (-110) 916 Detroit Tigers J. Verlander -1.5 (+120) -167 Un 8.5 (100) Texas Rangers Ov 3.5 (-120) Texas Rangers Un 3.5 (100) Detroit Tigers Ov 4.5 (-125) Detroit Tigers Un 4.5 (105)
7/14 1:05PM - Kansas City Royals vs Cleveland Indians 917 Kansas City Royals J. Shields +1.5 (-215) -108 Ov 8 (-112) 918 Cleveland Indians U. Jimenez -1.5 (+195) -102 Un 8 (102) Kansas City Royals Ov 4 (-105) Kansas City Royals Un 4 (-115) Cleveland Indians Ov 4 (-105) Cleveland Indians Un 4 (-115)
7/14 1:05PM - Minnesota Twins vs New York Yankees 919 Minnesota Twins K. Gibson +1.5 (-113) +188 Ov 8 (-113) 920 New York Yankees C. Sabathia -1.5 (+103) -205 Un 8 (103) Minnesota Twins Ov 3 (-120) Minnesota Twins Un 3 (100) New York Yankees Ov 4.5 (-120) New York Yankees Un 4.5 (100)
7/14 1:05PM - Away Runs Today vs Home Runs Today 941 Away Runs Today OFF +165 Ov 127 (100) 942 Home Runs Today OFF -190 Un 127 (-120)
7/14 1:10PM - Washington Nationals vs Miami Marlins 901 Washington Nationals T. Jordan -1.5 (+130) -130 Ov 8 (-105) 902 Miami Marlins H. Alvarez +1.5 (-140) +120 Un 8 (-105) Washington Nationals Ov 4 (-125) Washington Nationals Un 4 (105) Miami Marlins Ov 3.5 (-105) Miami Marlins Un 3.5 (-115)
7/14 1:35PM - New York Mets vs Pittsburgh Pirates 903 New York Mets D. Gee +1.5 (-155) +137 Ov 7.5 (100) 904 Pittsburgh Pirates G. COLE -1.5 (+145) -147 Un 7.5 (-110) New York Mets Ov 3 (-120) New York Mets Un 3 (100) Pittsburgh Pirates Ov 4 (-105) Pittsburgh Pirates Un 4 (-115)
7/14 1:35PM - Cincinnati Reds vs Atlanta Braves 905 Cincinnati Reds T. Cingrani +1.5 (-220) -109 Ov 7 (-115) 906 Atlanta Braves J. Teheran -1.5 (+200) -101 Un 7 (105) Cincinnati Reds Ov 3.5 (100) Cincinnati Reds Un 3.5 (-120) Atlanta Braves Ov 3.5 (100) Atlanta Braves Un 3.5 (-120)
7/14 1:35PM - Toronto Blue Jays vs Baltimore Orioles 921 Toronto Blue Jays J. Johnson +1.5 (-173) +111 Ov 9 (-115) 922 Baltimore Orioles S. Feldman -1.5 (+163) -121 Un 9 (105) Toronto Blue Jays Ov 4 (-130) Toronto Blue Jays Un 4 (110) Baltimore Orioles Ov 4.5 (-105) Baltimore Orioles Un 4.5 (-115)
7/14 1:35PM - Chicago White Sox vs Philadelphia Phillies 929 Chicago White Sox J. Quintana +1.5 (-143) +152 Ov 8 (-110) 930 Philadelphia Phillies C. Hamels -1.5 (+133) -162 Un 8 (100) Chicago White Sox Ov 3 (-135) Chicago White Sox Un 3 (115) Philadelphia Phillies Ov 4 (-130) Philadelphia Phillies Un 4 (110)
7/14 1:40PM - Houston Astros vs Tampa Bay Rays 923 Houston Astros E. Bedard +1.5 (+105) +225 Ov 8.5 (105) 924 Tampa Bay Rays C. Archer -1.5 (-115) -245 Un 8.5 (-115) Houston Astros Ov 3 (-115) Houston Astros Un 3 (-105) Tampa Bay Rays Ov 4.5 (-125) Tampa Bay Rays Un 4.5 (105)
7/14 4:05PM - Boston Red Sox vs Oakland Athletics 925 Boston Red Sox B. Workman +1.5 (-143) +139 Ov 8 (-105) 924 Oakland Athletics B. Colon -1.5 (+133) -149 Un 8 (-105) Boston Red Sox Ov 3.5 (-120) Boston Red Sox Un 3.5 (100) Oakland Athletics Ov 4 (-120) Oakland Athletics Un 4 (100)
7/14 4:10PM - Milwaukee Brewers vs Arizona Diamondbacks 907 Milwaukee Brewers W. Peralta +1.5 (-150) +128 Ov 8.5 (-107) 908 Arizona Diamondbacks I. Kennedy -1.5 (+140) -138 Un 8.5 (-103) Milwaukee Brewers Ov 3.5 (-115) Milwaukee Brewers Un 3.5 (-105) Arizona Diamondbacks Ov 4.5 (100) Arizona Diamondbacks Un 4.5 (-120)
7/14 4:10PM - Colorado Rockies vs Los Angeles Dodgers 909 Colorado Rockies J. Chacin +1.5 (-173) +128 Ov 7 (-115) 910 Los Angeles Dodgers R. Nolasco -1.5 (+163) -138 Un 7 (105) Colorado Rockies Ov 3 (-120) Colorado Rockies Un 3 (100) Los Angeles Dodgers Ov 3.5 (-115) Los Angeles Dodgers Un 3.5 (-105)
7/14 4:10PM - San Francisco Giants vs San Diego Padres 911 San Francisco Giants B. Zito +1.5 (-165) +127 Ov 8 (-105) 912 San Diego Padres E. Stults -1.5 (+155) -137 Un 8 (-105) San Francisco Giants Ov 3.5 (-110) San Francisco Giants Un 3.5 (-110) San Diego Padres Ov 4 (-120) San Diego Padres Un 4 (100)
7/14 4:10PM - Los Angeles Angels vs Seattle Mariners 927 Los Angeles Angels J. Blanton +1.5 (-185) +114 Ov 8 (-105) 928 Seattle Mariners H. Iwakuma -1.5 (+170) -124 Un 8 (-105) Los Angeles Angels Ov 3.5 (-120) Los Angeles Angels Un 3.5 (100) Seattle Mariners Ov 4 (-120) Seattle Mariners Un 4 (100)
7/14 8:05PM - St. Louis Cardinals vs Chicago Cubs 913 St. Louis Cardinals A. Wainwright -1.5 (+108) -153 Ov 7 (-102) 914 Chicago Cubs T. Wood +1.5 (-118) +143 Un 7 (-108) St. Louis Cardinals Ov 4 (-105) St. Louis Cardinals Un 4 (-115) Chicago Cubs Ov 3 (110) Chicago Cubs Un 3 (-130)
7/16 8:15PM - American League vs National League 945 American League +1.5 (-185) +118 Ov 8 (-110) 946 National League -1.5 (+160) -128 Un 8 (-110)
1st 5
7/14 1:05PM - Texas Rangers vs Detroit Tigers - 1st 5 Innings 915 Texas Rangers M. Perez +0.5 (+105) +150 Ov 4.5 (-115) 916 Detroit Tigers J. Verlander -0.5 (-125) -165 Un 4.5 (-105)
7/14 1:05PM - Kansas City Royals vs Cleveland Indians - 1st 5 Innings 917 Kansas City Royals J. Shields +0.5 (-145) -107 Ov 4.5 (-105) 918 Cleveland Indians U. Jimenez -0.5 (+125) -108 Un 4.5 (-115)
7/14 1:05PM - Minnesota Twins vs New York Yankees - 1st 5 Innings 919 Minnesota Twins K. Gibson +0.5 (+125) +178 Ov 4.5 (-105) 920 New York Yankees C. Sabathia -0.5 (-145) -200 Un 4.5 (-115)
7/14 1:10PM - Washington Nationals vs Miami Marlins - 1st 5 Innings 901 Washington Nationals T. Jordan -0.5 (-105) -138 Ov 4 (-125) 902 Miami Marlins H. Alvarez +0.5 (-115) +123 Un 4 (105)
7/14 1:35PM - New York Mets vs Pittsburgh Pirates - 1st 5 Innings 903 New York Mets D. Gee +0.5 (-115) +130 Ov 3.5 (-120) 904 Pittsburgh Pirates G. COLE -0.5 (-105) -145 Un 3.5 (100)
7/14 1:35PM - Cincinnati Reds vs Atlanta Braves - 1st 5 Innings 905 Cincinnati Reds T. Cingrani +0.5 (-145) -107 Ov 3.5 (-115) 906 Atlanta Braves J. Teheran -0.5 (+125) -108 Un 3.5 (-105)
7/14 1:35PM - Toronto Blue Jays vs Baltimore Orioles - 1st 5 Innings 921 Toronto Blue Jays J. Johnson +0.5 (-125) +110 Ov 5 (-115) 922 Baltimore Orioles S. Feldman -0.5 (+105) -125 Un 5 (-105)
7/14 1:35PM - Chicago White Sox vs Philadelphia Phillies - 1st 5 Innings 929 Chicago White Sox J. Quintana +0.5 (-105) +148 Ov 4 (-115) 930 Philadelphia Phillies C. Hamels -0.5 (-115) -163 Un 4 (-105)
7/14 1:40PM - Houston Astros vs Tampa Bay Rays - 1st 5 Innings 923 Houston Astros E. Bedard +0.5 (+140) +205 Ov 4.5 (-105) 924 Tampa Bay Rays C. Archer -0.5 (-160) -235 Un 4.5 (-115)
7/14 4:05PM - Boston Red Sox vs Oakland Athletics - 1st 5 Innings 925 Boston Red Sox B. Workman +0.5 (-110) +135 Ov 4 (-125) 926 Oakland Athletics B. Colon -0.5 (-110) -150 Un 4 (105)
7/14 4:10PM - Milwaukee Brewers vs Arizona Diamondbacks - 1st 5 Innings 907 Milwaukee Brewers W. Peralta +0.5 (-105) +140 Ov 4.5 (-115) 908 Arizona Diamondbacks I. Kennedy -0.5 (-115) -155 Un 4.5 (-105)
7/14 4:10PM - Colorado Rockies vs Los Angeles Dodgers - 1st 5 Innings 909 Colorado Rockies J. Chacin +0.5 (-125) +118 Ov 3.5 (-125) 910 Los Angeles Dodgers R. Nolasco -0.5 (+105) -133 Un 3.5 (105)
7/14 4:10PM - San Francisco Giants vs San Diego Padres - 1st 5 Innings 911 San Francisco Giants B. Zito +0.5 (-115) +132 Ov 4.5 (100) 912 San Diego Padres E. Stults -0.5 (-105) -147 Un 4.5 (-120)
7/14 4:10PM - Los Angeles Angels vs Seattle Mariners - 1st 5 Innings 927 Los Angeles Angels J. Blanton +0.5 (-125) +115 Ov 4.5 (105) 928 Seattle Mariners H. Iwakuma -0.5 (+105) -130 Un 4.5 (-125)
7/14 8:05PM - St. Louis Cardinals vs Chicago Cubs - 1st 5 Innings 913 St. Louis Cardinals A. Wainwright -0.5 (-110) -155 Ov 3.5 (-105) 914 Chicago Cubs T. Wood +0.5 (-110) +140 Un 3.5 (-115)
7/16 8:15PM - American League vs National League - 1st 5 Innings 945 American League +0.5 (-125) +115 Ov 4 (-125) 946 National League -0.5 (+105) -130 Un 4 (105)
|
|
| |
Salvi | Date: Sunday, 14 July 2013, 8:08 PM | Message # 4 |
A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| Quote (Salvi) KC / Cleveland Under 8 +105 Nats -130 ML Mariners -125 ML Seymour Under 127 -105 Cin / Braves 1st 5 Over 3.5 -115 Hous / TB 1st 5 Over 4.5 -105 Brewers +143 ML
5 - 2 walking in to the break! Good enough!
|
|
| |