7.19 MLB
|
|
Salvi | Date: Thursday, 18 July 2013, 3:39 PM | Message # 1 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| MLB Baseball - Fri 7/19
Fri 7/19 951 Los Angeles Dodgers R. Nolasco +140 Over 7.5 +108 04:05 PM 952 Washington Nationals S. Strasburg -152 Under 7.5 -119
Fri 7/19 953 Philadelphia Phillies K. Kendrick +106 Over 8 -105 04:10 PM 954 New York Mets J. Hefner -115 Under 8 -105
Fri 7/19 955 Pittsburgh Pirates F. Liriano +110 Over 7.5 -110 04:10 PM 956 Cincinnati Reds M.Leake -119 Under 7.5 +100
Fri 7/19 957 Miami Marlins J. Turner +131 Over 8 -101 05:10 PM 958 Milwaukee Brewers K. Lohse -142 Under 8 -109
Fri 7/19 959 San Diego Padres J. Marquis +156 Over 9 +109 05:15 PM 960 St. Louis Cardinals J. Westbrook -170 Under 9 -120
Fri 7/19 961 Chicago Cubs J. Samardzija +130 Over 9 -104 05:40 PM 962 Colorado Rockies J. De La Rosa -141 Under 9 -106
Fri 7/19 963 Arizona Diamondbacks I. Kennedy +109 Over 7.5 +107 07:15 PM 964 San Francisco Giants C. Gaudin -118 Under 7.5 -118
Fri 7/19 965 Tampa Bay Rays D. Price -134 Over 8.5 +105 04:05 PM 966 Toronto Blue Jays E. Rogers +124 Under 8.5 -116
Fri 7/19 967 New York Yankees A. Pettitte +134 Over 9.5 -117 04:10 PM 968 Boston Red Sox F. Doubront -145 Under 9.5 +106
Fri 7/19 969 Baltimore Orioles W. Chen +130 Over 9.5 +105 05:05 PM 970 Texas Rangers D. Holland -141 Under 9.5 -116
Fri 7/19 971 Cleveland Indians S. Kazmir -111 Over 9 +109 05:10 PM 972 Minnesota Twins M. Pelfrey +103 Under 9 -120
Fri 7/19 973 Detroit Tigers A. Sanchez -137 Over 8.5 -115 05:10 PM 974 Kansas City Royals E. Santana +126 Under 8.5 +104
Fri 7/19 975 Seattle Mariners J. Saunders -121 Over 8.5 -106 05:10 PM 976 Houston Astros B. Norris +112 Under 8.5 -104
Fri 7/19 977 Oakland Athletics A. Griffin +123 Over 7.5 -120 07:05 PM 978 LAA Angels J. Weaver -133 Under 7.5 +109
Fri 7/19 979 Atlanta Braves T.Hudson -130 Over 8.5 -118 05:10 PM 980 Chicago White Sox J. Danks +120 Under 8.5 +107
|
|
| |
Salvi | Date: Thursday, 18 July 2013, 5:49 PM | Message # 2 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| Already threw in 2 plays...
SF Giants ML -115 & the Over 7.5 +105
|
|
| |
Salvi | Date: Friday, 19 July 2013, 11:18 AM | Message # 3 |
![Salvi](/avatar/51/519821.jpg) A.k.a ~ The Rainmaker
Group: Administrators
Messages: 276
Status: Offline
| 7/19 7:05PM - Away Runs Today vs Home Runs Today 991 Away Runs Today +1.5 (1.91) 2.05 Ov 131 (1.91) 992 Home Runs Today -1.5 (1.91) 1.80 Un 131 (1.91)
7/19 7:05PM - Los Angeles Dodgers vs Washington Nationals 951 Los Angeles Dodgers R. Nolasco +1.5 (1.69) 2.52 Ov 7.5 (1.91) 952 Washington Nationals S. Strasburg -1.5 (2.35) 1.62 Un 7.5 (2.00) Los Angeles Dodgers Ov 3 (1.80) Los Angeles Dodgers Un 3 (2.05) Washington Nationals Ov 4.5 (2.05) Washington Nationals Un 4.5 (1.80)
7/19 7:05PM - Tampa Bay Rays vs Toronto Blue Jays 965 Tampa Bay Rays D. Price -1.5 (2.25) 1.76 Ov 8.5 (2.05) 966 Toronto Blue Jays E. Rogers +1.5 (1.74) 2.21 Un 8.5 (1.87) Tampa Bay Rays Ov 4.5 (2.00) Tampa Bay Rays Un 4.5 (1.83) Toronto Blue Jays Ov 3.5 (1.87) Toronto Blue Jays Un 3.5 (1.95)
7/19 7:10PM - Philadelphia Phillies vs New York Mets 953 Philadelphia Phillies K. Kendrick +1.5 (1.49) 2.07 Ov 8 (2.05) 954 New York Mets J. Hefner -1.5 (2.88) 1.85 Un 8 (1.87) Philadelphia Phillies Ov 4 (2.05) Philadelphia Phillies Un 4 (1.80) New York Mets Ov 4 (2.05) New York Mets Un 4 (1.80)
7/19 7:10PM - Pittsburgh Pirates vs Cincinnati Reds 955 Pittsburgh Pirates F. Liriano +1.5 (1.50) 2.08 Ov 7.5 (2.01) 956 Cincinnati Reds M.Leake -1.5 (2.85) 1.85 Un 7.5 (1.90) Pittsburgh Pirates Ov 3.5 (1.87) Pittsburgh Pirates Un 3.5 (1.95) Cincinnati Reds Ov 3.5 (1.83) Cincinnati Reds Un 3.5 (2.00)
7/19 7:10PM - New York Yankees vs Boston Red Sox 967 New York Yankees A. Pettitte +1.5 (1.74) 2.57 Ov 9.5 (2.00) 968 Boston Red Sox F. Doubront -1.5 (2.25) 1.60 Un 9.5 (1.91) New York Yankees Ov 4 (1.87) New York Yankees Un 4 (1.95) Boston Red Sox Ov 5 (2.00) Boston Red Sox Un 5 (1.83)
7/19 8:05PM - Baltimore Orioles vs Texas Rangers 969 Baltimore Orioles W. Chen +1.5 (1.63) 2.36 Ov 9 (2.05) 970 Texas Rangers D. Holland -1.5 (2.50) 1.68 Un 9 (1.87) Baltimore Orioles Ov 4 (1.95) Baltimore Orioles Un 4 (1.87) Texas Rangers Ov 4.5 (1.91) Texas Rangers Un 4.5 (1.91)
7/19 8:10PM - Miami Marlins vs Milwaukee Brewers 957 Miami Marlins J. Turner +1.5 (1.65) 2.49 Ov 8 (1.98) 958 Milwaukee Brewers K. Lohse -1.5 (2.45) 1.63 Un 8 (1.93) Miami Marlins Ov 3.5 (1.95) Miami Marlins Un 3.5 (1.87) Milwaukee Brewers Ov 4.5 (2.05) Milwaukee Brewers Un 4.5 (1.80)
7/19 8:10PM - Cleveland Indians vs Minnesota Twins 971 Cleveland Indians S. Kazmir -1.5 (2.35) 1.83 Ov 9 (2.10) 972 Minnesota Twins M. Pelfrey +1.5 (1.69) 2.10 Un 9 (1.83) Cleveland Indians Ov 4.5 (1.95) Cleveland Indians Un 4.5 (1.87) Minnesota Twins Ov 4 (1.95) Minnesota Twins Un 4 (1.87)
7/19 8:10PM - Detroit Tigers vs Kansas City Royals 973 Detroit Tigers A. Sanchez -1.5 (2.25) 1.79 Ov 8.5 (1.95) 974 Kansas City Royals E. Santana +1.5 (1.74) 2.17 Un 8.5 (1.95) Detroit Tigers Ov 4.5 (1.95) Detroit Tigers Un 4.5 (1.87) Kansas City Royals Ov 4 (2.00) Kansas City Royals Un 4 (1.83)
7/19 8:10PM - Seattle Mariners vs Houston Astros 975 Seattle Mariners J. Saunders -1.5 (2.35) 1.84 Ov 8.5 (1.91) 976 Houston Astros B. Norris +1.5 (1.69) 2.09 Un 8.5 (2.00) Seattle Mariners Ov 4.5 (2.00) Seattle Mariners Un 4.5 (1.83) Houston Astros Ov 4 (1.95) Houston Astros Un 4 (1.87)
7/19 8:10PM - Atlanta Braves vs Chicago White Sox 979 Atlanta Braves T. Hudson -1.5 (2.35) 1.85 Ov 8.5 (1.90) 980 Chicago White Sox J. Danks +1.5 (1.69) 2.08 Un 8.5 (2.01) Atlanta Braves Ov 4.5 (1.95) Atlanta Braves Un 4.5 (1.87) Chicago White Sox Ov 4 (1.95) Chicago White Sox Un 4 (1.87)
7/19 8:15PM - San Diego Padres vs St. Louis Cardinals 959 San Diego Padres J. Marquis +1.5 (1.77) 2.66 Ov 9 (2.05) 960 St. Louis Cardinals J. Westbrook -1.5 (2.20) 1.57 Un 9 (1.87) San Diego Padres Ov 4 (2.00) San Diego Padres Un 4 (1.83) St. Louis Cardinals Ov 5 (2.00) St. Louis Cardinals Un 5 (1.83)
7/19 8:40PM - Chicago Cubs vs Colorado Rockies 961 Chicago Cubs J. Samardzija +1.5 (1.65) 2.35 Ov 9 (1.95) 962 Colorado Rockies J. De La Rosa -1.5 (2.45) 1.69 Un 9 (1.95) Chicago Cubs Ov 4 (1.87) Chicago Cubs Un 4 (1.95) Colorado Rockies Ov 5 (2.10) Colorado Rockies Un 5 (1.77)
7/19 10:05PM - Oakland Athletics vs Los Angeles Angels 977 Oakland Athletics A. Griffin +1.5 (1.57) 2.23 Ov 7.5 (1.91) 978 Los Angeles Angels J. Weaver -1.5 (2.65) 1.75 Un 7.5 (2.00) Oakland Athletics Ov 3.5 (1.95) Oakland Athletics Un 3.5 (1.87) Los Angeles Angels Ov 4 (2.00) Los Angeles Angels Un 4 (1.83)
7/19 10:15PM - Arizona Diamondbacks vs San Francisco Giants 963 Arizona Diamondbacks I. Kennedy +1.5 (1.50) 2.13 Ov 7.5 (2.10) 964 San Francisco Giants C. Gaudin -1.5 (2.85) 1.81 Un 7.5 (1.83) Arizona Diamondbacks Ov 3.5 (1.95) Arizona Diamondbacks Un 3.5 (1.87) San Francisco Giants Ov 3.5 (1.83) San Francisco Giants Un 3.5 (2.00) __________________________
1st 5 Inning Lines
7/19 7:05PM - Los Angeles Dodgers vs Washington Nationals - 1st 5 Innings 951 Los Angeles Dodgers R. Nolasco +0.5 (1.95) 2.55 Ov 4 (1.95) 952 Washington Nationals S. Strasburg -0.5 (1.87) 1.59 Un 4 (1.87)
7/19 7:05PM - Tampa Bay Rays vs Toronto Blue Jays - 1st 5 Innings 965 Tampa Bay Rays D. Price -0.5 (2.00) 1.74 Ov 4.5 (2.00) 966 Toronto Blue Jays E. Rogers +0.5 (1.83) 2.20 Un 4.5 (1.83)
7/19 7:10PM - Philadelphia Phillies vs New York Mets - 1st 5 Innings 953 Philadelphia Phillies K. Kendrick +0.5 (1.71) 1.99 Ov 4 (1.91) 954 New York Mets J. Hefner -0.5 (2.20) 1.88 Un 4 (1.91)
7/19 7:10PM - Pittsburgh Pirates vs Cincinnati Reds - 1st 5 Innings 955 Pittsburgh Pirates F. Liriano +0.5 (1.71) 2.00 Ov 4 (2.05) 956 Cincinnati Reds M.Leake -0.5 (2.20) 1.87 Un 4 (1.80)
7/19 7:10PM - New York Yankees vs Boston Red Sox - 1st 5 Innings 967 New York Yankees A. Pettitte +0.5 (2.00) 2.47 Ov 5.5 (2.05) 968 Boston Red Sox F. Doubront -0.5 (1.83) 1.62 Un 5.5 (1.80)
7/19 8:05PM - Baltimore Orioles vs Texas Rangers - 1st 5 Innings 969 Baltimore Orioles W. Chen +0.5 (1.87) 2.25 Ov 5 (2.05) 970 Texas Rangers D. Holland -0.5 (1.95) 1.71 Un 5 (1.80)
7/19 8:10PM - Miami Marlins vs Milwaukee Brewers - 1st 5 Innings 957 Miami Marlins J. Turner +0.5 (1.91) 2.35 Ov 4 (1.83) 958 Milwaukee Brewers K. Lohse -0.5 (1.91) 1.67 Un 4 (2.00)
7/19 8:10PM - Cleveland Indians vs Minnesota Twins - 1st 5 Innings 971 Cleveland Indians S. Kazmir -0.5 (2.10) 1.81 Ov 5 (2.05) 972 Minnesota Twins M. Pelfrey +0.5 (1.77) 2.08 Un 5 (1.80)
7/19 8:10PM - Detroit Tigers vs Kansas City Royals - 1st 5 Innings 973 Detroit Tigers A. Sanchez -0.5 (2.05) 1.77 Ov 4.5 (1.91) 974 Kansas City Royals E. Santana +0.5 (1.80) 2.15 Un 4.5 (1.91)
7/19 8:10PM - Seattle Mariners vs Houston Astros - 1st 5 Innings 975 Seattle Mariners J. Saunders -0.5 (2.15) 1.87 Ov 4.5 (1.87) 976 Houston Astros B. Norris +0.5 (1.74) 2.00 Un 4.5 (1.95)
7/19 8:10PM - Atlanta Braves vs Chicago White Sox - 1st 5 Innings 979 Atlanta Braves T. Hudson -0.5 (2.15) 1.83 Ov 4.5 (1.87) 980 Chicago White Sox J. Danks +0.5 (1.74) 2.05 Un 4.5 (1.95)
7/19 8:15PM - San Diego Padres vs St. Louis Cardinals - 1st 5 Innings 959 San Diego Padres J. Marquis +0.5 (2.05) 2.62 Ov 5 (2.05) 960 St. Louis Cardinals J. Westbrook -0.5 (1.80) 1.56 Un 5 (1.80)
7/19 8:40PM - Chicago Cubs vs Colorado Rockies - 1st 5 Innings 961 Chicago Cubs J. Samardzija +0.5 (1.91) 2.31 Ov 5 (1.95) 962 Colorado Rockies J. De La Rosa -0.5 (1.91) 1.68 Un 5 (1.87)
7/19 10:05PM - Oakland Athletics vs Los Angeles Angels - 1st 5 Innings 977 Oakland Athletics A. Griffin +0.5 (1.77) 2.15 Ov 4 (2.00) 978 Los Angeles Angels J. Weaver -0.5 (2.10) 1.77 Un 4 (1.83)
7/19 10:15PM - Arizona Diamondbacks vs San Francisco Giants - 1st 5 Innings 963 Arizona Diamondbacks I. Kennedy +0.5 (1.74) 2.06 Ov 3.5 (1.83) 964 San Francisco Giants C. Gaudin -0.5 (2.15) 1.83 Un 3.5 (2.00) ______________________
R-H-E Props
Total R+H+E Fri, Jul 19, 2013 EST
7:05p 951 Los Angeles Dodgers Ricky Nolasco -R 25½ O -115 U -115 952 Washington Nationals Stephen Strasburg -R
7:10p 953 Philadelphia Phillies Kyle Kendrick -R 26 O -110 U -120 954 New York Mets Jeremy Hefner -R
7:10p 955 Pittsburgh Pirates Francisco Liriano -L 25 O -110 U -120 956 Cincinnati Reds Mike Leake -R
8:10p 957 Miami Marlins Jacob Turner -R 26 O -115 U -115 958 Milwaukee Brewers Kyle Lohse -R
8:15p 959 San Diego Padres Jason Marquis -R 28 O -110 U -120 960 St. Louis Cardinals Jake Westbrook -R
8:40p 961 Chicago Cubs Jeff Samardzija -R 28 O -115 U -115 962 Colorado Rockies Jorge De La Rosa -L
10:15p 963 Arizona Diamondbacks Ian Kennedy -R 25 O -110 U -120 964 San Francisco Giants Chad Gaudin -R
7:05p 965 Tampa Bay Rays David Price -L 27 O -110 U -120 966 Toronto Blue Jays Esmil Rogers -R
7:10p 967 New York Yankees Andy Pettitte -L 29 O -110 U -120 968 Boston Red Sox Felix Doubront -L
8:05p 969 Baltimore Orioles Wei-Yin Chen -L 28 O -110 U -120 970 Texas Rangers Derek Holland -L
8:10p 971 Cleveland Indians Scott Kazmir -L 28 O -110 U -120 972 Minnesota Twins Mike Pelfrey -R
8:10p 973 Detroit Tigers Anibal Sanchez -R 27 O -120 U -110 974 Kansas City Royals Ervin Santana -R
8:10p 975 Seattle Mariners Joe Saunders -L 27 O -120 U -110 976 Houston Astros Bud Norris -R
10:05p 977 Oakland Athletics A.J. Griffin -R 25½ O -115 U -115 978 Los Angeles Angels Jered Weaver -R
8:10p 979 Atlanta Braves Tim Hudson -R 27 O -120 U -110 980 Chicago White Sox John Danks -L
|
|
| |