MLB 4.1
|
|
Rainmaker | Date: Tuesday, 01 April 2014, 10:45 AM | Message # 1 |
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
| MLB Baseball - Tue 4/1 Game Handicap Money Line Total
Tue 4/1 951 Los Angeles Dodgers Z. Greinke -1.5 +119 -142 Over 6.5 +107 03:40 PM 952 San Diego Padres I. Kennedy +1.5 -129 +131 Under 6.5 -118
Tue 4/1 953 Colorado Rockies B. Anderson -1.5 +155 -109 Over 7 -104 04:10 PM 954 Miami Marlins N. Eovaldi +1.5 -168 +101 Under 7 -106
Tue 4/1 955 Atlanta Braves A. Wood +1.5 -194 +107 Over 8 -108 05:10 PM 956 Milwaukee Brewers K. Lohse -1.5 +178 -116 Under 8 -102
Tue 4/1 957 San Francisco Giants M. Cain -1.5 +156 -104 Over 8.5 -102 06:40 PM 958 Arizona Diamondbacks W. Miley +1.5 -170 -104 Under 8.5 -108
Tue 4/1 959 New York Yankees C. Sabathia -1.5 +117 -142 Over 8.5 -110 04:10 PM 960 Houston Astros S. Feldman +1.5 -127 +131 Under 8.5 +100
Tue 4/1 961 Toronto Blue Jays D. Hutchison +1.5 -143 +150 Over 7.5 +109 04:10 PM 962 Tampa Bay Rays A. Cobb -1.5 +132 -163 Under 7.5 -120
Tue 4/1 963 Cleveland Indians C. Kluber +1.5 -177 +122 Over 7 -120 07:05 PM 964 Oakland Athletics S. Kazmir -1.5 +163 -132 Under 7 +109
Tue 4/1 965 Seattle Mariners E. Ramirez +1.5 -142 +153 Over 7.5 +101 07:05 PM 966 LAA Angels C. Wilson -1.5 +131 -166 Under 7.5 -111
Tue 4/1 967 Philadelphia Phillies A. Burnett +1.5 -157 +128 Over 8.5 -109 05:05 PM 968 Texas Rangers M. Perez -1.5 +145 -139 Under 8.5 -101
Tue 4/1 991 Away Runs -102 Over 72.5 +104 03:40 PM 992 Home Runs -106 Under 72.5 -115
|
|
| |
Rainmaker | Date: Tuesday, 01 April 2014, 4:31 PM | Message # 2 |
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
| Colorado vs Miami Over 7 2.00
Phiillies ML 2.30
SF Giants ML 2.00
|
|
| |
Rainmaker | Date: Tuesday, 01 April 2014, 5:24 PM | Message # 3 |
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
| Streak Play going for #3
Colorado vs Miami Over 7
|
|
| |
Rainmaker | Date: Tuesday, 01 April 2014, 5:42 PM | Message # 4 |
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
| RHE
NATIONAL LEAGUE
6:40 PM 7951 H-R-E LAD/SDG o23½ 1.91 7952 H-R-E LAD/SDG u23½ 1.91
7:10 PM 7953 H-R-E COL/MIA o24½ 1.91 7954 H-R-E COL/MIA u24½ 1.91
8:10 PM 7955 H-R-E ATL/MIL o26½ 1.87 7956 H-R-E ATL/MIL u26½ 1.95
9:40 PM 7957 H-R-E SFO/ARI o27½ 1.91 7958 H-R-E SFO/ARI u27½ 1.91
AMERICAN LEAGUE
7:10 PM 7959 H-R-E NYY/HOU o28 1.91 7960 H-R-E NYY/HOU u28 1.91
7:10 PM 7961 H-R-E TOR/TAM o25 1.91 7962 H-R-E TOR/TAM u25 1.91
10:05 PM 7963 H-R-E CLE/OAK o25 1.91 7964 H-R-E CLE/OAK u25 1.91
10:05 PM 7965 H-R-E SEA/LAA o26 2.05 7966 H-R-E SEA/LAA u26 1.80
INTERLEAGUE
8:05 PM 7967 H-R-E PHI/TEX o28 1.91 7968 H-R-E PHI/TEX u28 1.91
|
|
| |