Sports Forecasting

[ New messages · Members · Forum rules · Search · RSS ]
  • Page 1 of 1
  • 1
Forum » The Sports » On The Diamond » 2014 MLB
2014 MLB
RainmakerDate: Sunday, 08 February 2015, 9:48 PM | Message # 1
Rainmaker
Group: Administrators
Messages: 508
Status: Offline
American League

AL East W L PCT GB HOME AWAY EAST CENT WEST NL MONEY OU
Baltimore 96 66 .593 - 50-31 46-35 47-29 16-17 21-12 12-8 3477 69-89-4
NY Yankees 84 78 .519 12.0 43-38 41-40 37-39 19-16 15-16 13-7 -240 68-90-4
Toronto 83 79 .512 13.0 46-35 37-44 39-37 16-16 15-19 13-7 119 78-79-5
Tampa Bay 77 85 .475 19.0 36-45 41-40 36-40 14-18 17-17 10-10 -2654 74-79-9
Boston 71 91 .438 25.0 34-47 37-44 31-45 17-16 14-19 9-11 -2647 71-86-5

AL Central W L PCT GB HOME AWAY EAST CENT WEST NL MONEY OU
Detroit 90 72 .556 - 45-36 45-36 17-15 43-33 18-16 12-8 -380 84-72-6
Kansas City 89 73 .549 1.0 42-39 47-34 17-17 39-37 18-14 15-5 317 73-81-8
Cleveland 85 77 .525 5.0 48-33 37-44 19-14 39-37 17-16 10-10 126 76-83-3
Chi. White Sox 73 89 .451 17.0 40-41 33-48 16-18 33-43 13-19 11-9 -148 80-75-7
Minnesota 70 92 .432 20.0 35-46 35-46 14-18 36-40 11-23 9-11 -654 87-69-6

AL West W L PCT GB HOME AWAY EAST CENT WEST NL MONEY OU
LA Angels 98 64 .605 - 52-29 46-35 19-14 24-9 43-33 12-8 2141 80-77-5
Oakland 88 74 .543 10.0 48-33 40-41 20-12 17-17 38-38 13-7 -1614 77-76-9
Seattle 87 75 .537 11.0 41-40 46-35 18-15 19-14 41-35 9-11 363 66-88-8
Houston 70 92 .432 28.0 38-43 32-49 16-18 14-18 35-41 5-15 102 71-87-4
Texas 67 95 .414 31.0 33-48 34-47 10-23 14-19 33-43 10-10 -2048 70-81-11

National League

NL East W L PCT GB HOME AWAY EAST CENT WEST AL MONEY OU
Washington 96 66 .593 - 51-30 45-36 45-31 17-16 24-9 10-10 1062 77-72-13
NY Mets 79 83 .488 17.0 40-41 39-42 38-38 16-18 14-18 11-9 311 72-72-18
Atlanta 79 83 .488 17.0 42-39 37-44 40-36 20-13 12-21 7-13 -1803 63-86-13
Miami 77 85 .475 19.0 42-39 35-46 33-43 14-18 17-17 13-7 -2 83-68-11
Philadelphia 73 89 .451 23.0 37-44 36-45 34-42 15-18 17-16 7-13 -462 83-69-10

NL Central W L PCT GB HOME AWAY EAST CENT WEST AL MONEY OU
St. Louis 90 72 .556 - 51-30 39-42 17-16 45-31 20-13 8-12 207 73-82-7
Pittsburgh 88 74 .543 2.0 51-30 37-44 21-13 36-40 20-12 11-9 597 74-79-9
Milwaukee 82 80 .506 8.0 42-39 40-41 15-19 36-40 20-12 11-9 -721 75-83-4
Cincinnati 76 86 .469 14.0 44-37 32-49 14-18 40-36 16-18 6-14 -1050 71-85-6
Chi. Cubs 73 89 .451 17.0 41-40 32-49 16-16 33-43 15-19 9-11 -450 82-73-7

NL West W L PCT GB HOME AWAY EAST CENT WEST AL MONEY OU
LA Dodgers 94 68 .58 - 45-36 49-32 18-14 15-19 50-26 11-9 1005 83-70-9
San Francisco 88 74 .543 6.0 45-36 43-38 22-12 16-16 40-36 10-10 802 76-76-10
San Diego 77 85 .475 17.0 48-33 29-52 17-17 18-14 33-43 9-11 -905 61-95-6
Colorado 66 96 .407 28.0 45-36 21-60 13-20 10-23 36-40 7-13 -2790 79-70-13
Arizona 64 98 .395 30.0 33-48 31-50 11-21 15-19 31-45 7-13 -3160 74-82-6
 
Forum » The Sports » On The Diamond » 2014 MLB
  • Page 1 of 1
  • 1
Search: